<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Politics or Poppycock</title>
	<atom:link href="http://politicsorpoppycock.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://politicsorpoppycock.com</link>
	<description>A Look From the Left At Politics, Politicians, Policies and Issues of National Concern</description>
	<lastBuildDate>Mon, 21 May 2012 00:00:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='politicsorpoppycock.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Politics or Poppycock</title>
		<link>http://politicsorpoppycock.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://politicsorpoppycock.com/osd.xml" title="Politics or Poppycock" />
	<atom:link rel='hub' href='http://politicsorpoppycock.com/?pushpress=hub'/>
		<item>
		<title>100,000 auto jobs lost under Obama?????</title>
		<link>http://politicsorpoppycock.com/2012/05/20/100000-auto-jobs-lost-under-obama/</link>
		<comments>http://politicsorpoppycock.com/2012/05/20/100000-auto-jobs-lost-under-obama/#comments</comments>
		<pubDate>Sun, 20 May 2012 23:59:16 +0000</pubDate>
		<dc:creator>James O'Rourke</dc:creator>
				<category><![CDATA[Campaign 2012]]></category>
		<category><![CDATA[Opinions and Other Issues]]></category>

		<guid isPermaLink="false">http://politicsorpoppycock.com/?p=12161</guid>
		<description><![CDATA[Sourced from WashingtonPost.com? BY GLENN KESSLER Updated 2 days ago (Mary Altaffer/AP) “We were able to help create over 100,000 jobs. On the president’s watch, about 100,000 jobs were lost in the auto industry and auto dealers and auto manufacturers, so he’s hardly one to point a finger.” — Mitt Romney, interview on Hot Air, May 16, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=politicsorpoppycock.com&#038;blog=2116381&#038;post=12161&#038;subd=jimorourke&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://politicsorpoppycock.com/2012/05/20/100000-auto-jobs-lost-under-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/75a9cf3cfa28c5e783293fb4cb28527a?s=96&#38;d=identicon" medium="image">
			<media:title type="html">Jim</media:title>
		</media:content>

		<media:content url="http://www.washingtonpost.com/rf/image_606w/WashingtonPost/Content/Blogs/fact-checker/Images/Romney_2012_01766.jpg?uuid=hwAtDqBzEeG6E9X7LEUx8A" medium="image" />

		<media:content url="http://www.washingtonpost.com/rw/WashingtonPost/Content/Blogs/fact-checker/StandingArt/pinocchio_4.jpg?uuid=zmHlfEniEeCn1tWe_T6KGA" medium="image" />
	</item>
		<item>
		<title>Boehner draws his sword</title>
		<link>http://politicsorpoppycock.com/2012/05/20/boehner-draws-his-sword/</link>
		<comments>http://politicsorpoppycock.com/2012/05/20/boehner-draws-his-sword/#comments</comments>
		<pubDate>Sun, 20 May 2012 23:43:35 +0000</pubDate>
		<dc:creator>James O'Rourke</dc:creator>
				<category><![CDATA[Opinions and Other Issues]]></category>

		<guid isPermaLink="false">http://politicsorpoppycock.com/?p=12152</guid>
		<description><![CDATA[ Sourced from Washingtonpost.com By Dana Millbank John Boehner thinks it’s kind of funny. “It struck me as somewhat comical,” he told reporters Thursday morning, “that, you know, people are looking to me like I’m the guy carrying a sword around town, I’m going to bludgeon someone.” Well, Mr. Speaker, maybe that’s because your rapier keeps [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=politicsorpoppycock.com&#038;blog=2116381&#038;post=12152&#038;subd=jimorourke&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://politicsorpoppycock.com/2012/05/20/boehner-draws-his-sword/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/75a9cf3cfa28c5e783293fb4cb28527a?s=96&#38;d=identicon" medium="image">
			<media:title type="html">Jim</media:title>
		</media:content>
	</item>
		<item>
		<title>A faith-based lesson for Paul Ryan</title>
		<link>http://politicsorpoppycock.com/2012/04/29/a-faith-based-lesson-for-paul-ryan/</link>
		<comments>http://politicsorpoppycock.com/2012/04/29/a-faith-based-lesson-for-paul-ryan/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 22:49:40 +0000</pubDate>
		<dc:creator>James O'Rourke</dc:creator>
				<category><![CDATA[Opinions and Other Issues]]></category>
		<category><![CDATA[Federal Budget]]></category>
		<category><![CDATA[Paul Ryan]]></category>

		<guid isPermaLink="false">https://jimorourke.wordpress.com/?p=12143</guid>
		<description><![CDATA[Sourced from thewashingtonpost.com By Dana Milbank, Published: April 27 There is something un-Christian about the Gospel According to Paul Ryan. So, at least, says Ryan’s Catholic Church. In an interview with the Christian Broadcasting Network’s David Brody this month, Ryan, the author of the House Republican budget endorsed by Mitt Romney, said his program was crafted [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=politicsorpoppycock.com&#038;blog=2116381&#038;post=12143&#038;subd=jimorourke&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://politicsorpoppycock.com/2012/04/29/a-faith-based-lesson-for-paul-ryan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/75a9cf3cfa28c5e783293fb4cb28527a?s=96&#38;d=identicon" medium="image">
			<media:title type="html">Jim</media:title>
		</media:content>
	</item>
		<item>
		<title>Mitt Romney: Ready for his close-up</title>
		<link>http://politicsorpoppycock.com/2012/04/29/mitt-romney-ready-for-his-close-up/</link>
		<comments>http://politicsorpoppycock.com/2012/04/29/mitt-romney-ready-for-his-close-up/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 22:40:48 +0000</pubDate>
		<dc:creator>James O'Rourke</dc:creator>
				<category><![CDATA[Opinions and Other Issues]]></category>
		<category><![CDATA[Romney Policy]]></category>

		<guid isPermaLink="false">https://jimorourke.wordpress.com/?p=12141</guid>
		<description><![CDATA[Sourced from washingtonpost.com by PATRICK B. PEXTON APRIL 28, 2012 So now that Mitt Romney is the presumptive presidential nominee for the Republicans, it’s time for The Post to take a closer look at his record and what kind of president he might be. To me, the best predictor of Romney as president is not [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=politicsorpoppycock.com&#038;blog=2116381&#038;post=12141&#038;subd=jimorourke&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://politicsorpoppycock.com/2012/04/29/mitt-romney-ready-for-his-close-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/75a9cf3cfa28c5e783293fb4cb28527a?s=96&#38;d=identicon" medium="image">
			<media:title type="html">Jim</media:title>
		</media:content>
	</item>
		<item>
		<title>… the wrong track</title>
		<link>http://politicsorpoppycock.com/2012/04/22/the-wrong-track/</link>
		<comments>http://politicsorpoppycock.com/2012/04/22/the-wrong-track/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 15:53:28 +0000</pubDate>
		<dc:creator>James O'Rourke</dc:creator>
				<category><![CDATA[Opinions and Other Issues]]></category>
		<category><![CDATA[American character]]></category>

		<guid isPermaLink="false">https://jimorourke.wordpress.com/?p=12139</guid>
		<description><![CDATA[Sourced from The Wall Street Journal &#8211; Opinion The nation seems to be on the wrong track, and not just economically. By PEGGY NOONAN People in politics talk about the right track/wrong track numbers as an indicator of public mood. This week Gallup had a poll showing only 24% of Americans feel we’re on the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=politicsorpoppycock.com&#038;blog=2116381&#038;post=12139&#038;subd=jimorourke&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://politicsorpoppycock.com/2012/04/22/the-wrong-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/75a9cf3cfa28c5e783293fb4cb28527a?s=96&#38;d=identicon" medium="image">
			<media:title type="html">Jim</media:title>
		</media:content>
	</item>
		<item>
		<title>The rich are different; they get richer</title>
		<link>http://politicsorpoppycock.com/2012/04/07/the-rich-are-different-they-get-richer/</link>
		<comments>http://politicsorpoppycock.com/2012/04/07/the-rich-are-different-they-get-richer/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 23:19:38 +0000</pubDate>
		<dc:creator>James O'Rourke</dc:creator>
				<category><![CDATA[Opinions and Other Issues]]></category>
		<category><![CDATA[1%]]></category>
		<category><![CDATA[99%]]></category>

		<guid isPermaLink="false">https://jimorourke.wordpress.com/?p=12135</guid>
		<description><![CDATA[Sourced from washingtonpost.com By Harold Meyerson Published: March 27 Occupy Wall Street is not known for the precision of its economic analysis, but new research on income distribution in the United States shows that the group’s sloganeering provides a stunningly accurate picture of the economy. In 2010, according to a study published this month by [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=politicsorpoppycock.com&#038;blog=2116381&#038;post=12135&#038;subd=jimorourke&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://politicsorpoppycock.com/2012/04/07/the-rich-are-different-they-get-richer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/75a9cf3cfa28c5e783293fb4cb28527a?s=96&#38;d=identicon" medium="image">
			<media:title type="html">Jim</media:title>
		</media:content>
	</item>
		<item>
		<title>The rich are different; they get richer</title>
		<link>http://politicsorpoppycock.com/2012/04/07/the-rich-are-different-they-get-richer/</link>
		<comments>http://politicsorpoppycock.com/2012/04/07/the-rich-are-different-they-get-richer/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 23:19:38 +0000</pubDate>
		<dc:creator>James O'Rourke</dc:creator>
				<category><![CDATA[Opinions and Other Issues]]></category>
		<category><![CDATA[1%]]></category>
		<category><![CDATA[99%]]></category>

		<guid isPermaLink="false">https://jimorourke.wordpress.com/?p=12134</guid>
		<description><![CDATA[Sourced from washingtonpost.com By Harold Meyerson Published: March 27 Occupy Wall Street is not known for the precision of its economic analysis, but new research on income distribution in the United States shows that the group’s sloganeering provides a stunningly accurate picture of the economy. In 2010, according to a study published this month by [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=politicsorpoppycock.com&#038;blog=2116381&#038;post=12134&#038;subd=jimorourke&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://politicsorpoppycock.com/2012/04/07/the-rich-are-different-they-get-richer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/75a9cf3cfa28c5e783293fb4cb28527a?s=96&#38;d=identicon" medium="image">
			<media:title type="html">Jim</media:title>
		</media:content>
	</item>
		<item>
		<title>Chronicling Mitt’s Mendacity, Vol. XII</title>
		<link>http://politicsorpoppycock.com/2012/04/07/12131/</link>
		<comments>http://politicsorpoppycock.com/2012/04/07/12131/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 22:50:50 +0000</pubDate>
		<dc:creator>James O'Rourke</dc:creator>
				<category><![CDATA[Opinions and Other Issues]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">https://jimorourke.wordpress.com/?p=12131</guid>
		<description><![CDATA[Sourced from The Maddow Blo By Steve Benen Fri Apr 6, 2012 2:46 PM EDT David Corn covered Mitt Romney’s speech to the Newspaper Association of America on Wednesday, and came away gobsmacked — shocked not only by the Republican candidate’s dishonesty, but by the larger context. Romney stood before a gathering of journalists. He [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=politicsorpoppycock.com&#038;blog=2116381&#038;post=12131&#038;subd=jimorourke&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://politicsorpoppycock.com/2012/04/07/12131/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/75a9cf3cfa28c5e783293fb4cb28527a?s=96&#38;d=identicon" medium="image">
			<media:title type="html">Jim</media:title>
		</media:content>
	</item>
		<item>
		<title>Desolation Row: Five Pictures Of The Future In A Paul Ryan/Mitt Romney America</title>
		<link>http://politicsorpoppycock.com/2012/03/30/desolation-row-five-pictures-of-the-future-in-a-paul-ryanmitt-romney-america/</link>
		<comments>http://politicsorpoppycock.com/2012/03/30/desolation-row-five-pictures-of-the-future-in-a-paul-ryanmitt-romney-america/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 23:57:09 +0000</pubDate>
		<dc:creator>James O'Rourke</dc:creator>
				<category><![CDATA[Campaign 2012]]></category>
		<category><![CDATA[Policy, Politics, and Politicians]]></category>
		<category><![CDATA[Politics As Usual]]></category>
		<category><![CDATA["budget repair" bill]]></category>
		<category><![CDATA[Romney and Paul]]></category>

		<guid isPermaLink="false">https://jimorourke.wordpress.com/?p=12128</guid>
		<description><![CDATA[&#160; Sourced from our future.org By Richard (RJ) Eskow March 30, 2012 &#8211; 3:43pm ET Economic radical Paul Ryan has endorsed Mitt Romney, Romney&#8217;s embraced the Ryan budget, and the House Republicans have voted to enact the Romney/Ryan vision of the future into law. Yet an eerie silence has settled over the vision itself: How [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=politicsorpoppycock.com&#038;blog=2116381&#038;post=12128&#038;subd=jimorourke&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://politicsorpoppycock.com/2012/03/30/desolation-row-five-pictures-of-the-future-in-a-paul-ryanmitt-romney-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/75a9cf3cfa28c5e783293fb4cb28527a?s=96&#38;d=identicon" medium="image">
			<media:title type="html">Jim</media:title>
		</media:content>

		<media:content url="http://images.huffingtonpost.com/2012-03-30-RYANROMNEYDEFENSESPENDING.jpg" medium="image">
			<media:title type="html">2012-03-30-RYANROMNEYDEFENSESPENDING.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Grading the nation: How accountable is your state?</title>
		<link>http://politicsorpoppycock.com/2012/03/30/grading-the-nation-how-accountable-is-your-state/</link>
		<comments>http://politicsorpoppycock.com/2012/03/30/grading-the-nation-how-accountable-is-your-state/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 15:35:05 +0000</pubDate>
		<dc:creator>James O'Rourke</dc:creator>
				<category><![CDATA[Opinions and Other Issues]]></category>
		<category><![CDATA[ethics law]]></category>
		<category><![CDATA[loophole]]></category>
		<category><![CDATA[oversight]]></category>

		<guid isPermaLink="false">https://jimorourke.wordpress.com/?p=12118</guid>
		<description><![CDATA[Sourced from The Center for Public Integrity http://www.iwatchnews.org/2012/03/19/8423/grading-nation-how-accountable-your-state Grading the nation: How accountable is your state? &#124; iWatch News by The Center for Public Integrity The tales are sadly familiar to even the most casual observer of state politics. In Georgia, more than 650 government employees accepted gifts from vendors doing business with the state in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=politicsorpoppycock.com&#038;blog=2116381&#038;post=12118&#038;subd=jimorourke&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://politicsorpoppycock.com/2012/03/30/grading-the-nation-how-accountable-is-your-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/75a9cf3cfa28c5e783293fb4cb28527a?s=96&#38;d=identicon" medium="image">
			<media:title type="html">Jim</media:title>
		</media:content>
	</item>
	</channel>
</rss>
