<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Politics or Poppycock</title>
	<atom:link href="http://politicsorpoppycock.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://politicsorpoppycock.com</link>
	<description>A Look From the Left At Politics, Politicians, Policies and Issues of National Concern</description>
	<lastBuildDate>Wed, 25 Jan 2012 17:53:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='politicsorpoppycock.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Politics or Poppycock</title>
		<link>http://politicsorpoppycock.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://politicsorpoppycock.com/osd.xml" title="Politics or Poppycock" />
	<atom:link rel='hub' href='http://politicsorpoppycock.com/?pushpress=hub'/>
		<item>
		<title>Scrutinize President Obama’s record</title>
		<link>http://politicsorpoppycock.com/2012/01/22/scrutinize-president-obamas-record/</link>
		<comments>http://politicsorpoppycock.com/2012/01/22/scrutinize-president-obamas-record/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 15:39:58 +0000</pubDate>
		<dc:creator>James O'Rourke</dc:creator>
				<category><![CDATA[Opinions and Other Issues]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Obama's accomplishments]]></category>
		<category><![CDATA[Scrutinize President Obama’s record]]></category>

		<guid isPermaLink="false">https://jimorourke.wordpress.com/?p=11990</guid>
		<description><![CDATA[When President Obama has a bad day, or more specifically, on days when the economic news has been bad, I get a slew of feedback from conservative readers that go like this: “See, you liberal media nincompoops, this is all your fault, you treated Obama like a saint when he was running in 2007 and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=politicsorpoppycock.com&amp;blog=2116381&amp;post=11990&amp;subd=jimorourke&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://politicsorpoppycock.com/2012/01/22/scrutinize-president-obamas-record/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/75a9cf3cfa28c5e783293fb4cb28527a?s=96&#38;d=identicon" medium="image">
			<media:title type="html">Jim</media:title>
		</media:content>
	</item>
		<item>
		<title>The Economy. It&#8217;s  still Bush’s fault!</title>
		<link>http://politicsorpoppycock.com/2012/01/18/the-economy-its-still-bushs-fault/</link>
		<comments>http://politicsorpoppycock.com/2012/01/18/the-economy-its-still-bushs-fault/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:02:47 +0000</pubDate>
		<dc:creator>James O'Rourke</dc:creator>
				<category><![CDATA[Opinions and Other Issues]]></category>
		<category><![CDATA[*Economy]]></category>

		<guid isPermaLink="false">https://jimorourke.wordpress.com/?p=11981</guid>
		<description><![CDATA[Sourced from Washington Post Byte Morning Fix A majority of Americans believe that former President George W. Bush is more responsible than President Obama for the current economic problems in the country, according to a new Washington Post-ABC News poll. Fifty-four percent of respondents said that Bush was more to blame while 29 percent put [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=politicsorpoppycock.com&amp;blog=2116381&amp;post=11981&amp;subd=jimorourke&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://politicsorpoppycock.com/2012/01/18/the-economy-its-still-bushs-fault/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/75a9cf3cfa28c5e783293fb4cb28527a?s=96&#38;d=identicon" medium="image">
			<media:title type="html">Jim</media:title>
		</media:content>
	</item>
		<item>
		<title>Gingrich Plays the Race Card in S.C. Debated</title>
		<link>http://politicsorpoppycock.com/2012/01/18/gingrich-plays-the-race-card-in-s-c-debated/</link>
		<comments>http://politicsorpoppycock.com/2012/01/18/gingrich-plays-the-race-card-in-s-c-debated/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:44:42 +0000</pubDate>
		<dc:creator>James O'Rourke</dc:creator>
				<category><![CDATA[Opinions and Other Issues]]></category>

		<guid isPermaLink="false">https://jimorourke.wordpress.com/?p=11979</guid>
		<description><![CDATA[Sourced from The Progressive By Matthew Rothschild, January 17, 2012 In a desperate effort to revive his floundering campaign, he’s flagrantly playing the race card. In the Sunday night debate in South Carolina, he repeated his canard against Barack Obama, calling him “the best food stamp president in American history” and claiming he wants to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=politicsorpoppycock.com&amp;blog=2116381&amp;post=11979&amp;subd=jimorourke&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://politicsorpoppycock.com/2012/01/18/gingrich-plays-the-race-card-in-s-c-debated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/75a9cf3cfa28c5e783293fb4cb28527a?s=96&#38;d=identicon" medium="image">
			<media:title type="html">Jim</media:title>
		</media:content>
	</item>
		<item>
		<title>ALSA Advocacy</title>
		<link>http://politicsorpoppycock.com/2012/01/06/alsa-advocacy/</link>
		<comments>http://politicsorpoppycock.com/2012/01/06/alsa-advocacy/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 16:43:22 +0000</pubDate>
		<dc:creator>James O'Rourke</dc:creator>
		
		<guid isPermaLink="false">https://jimorourke.wordpress.com/?p=11977</guid>
		<description><![CDATA[   If you no longer wish to receive e-mail from us, please click here.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=politicsorpoppycock.com&amp;blog=2116381&amp;post=11977&amp;subd=jimorourke&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://politicsorpoppycock.com/2012/01/06/alsa-advocacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/75a9cf3cfa28c5e783293fb4cb28527a?s=96&#38;d=identicon" medium="image">
			<media:title type="html">Jim</media:title>
		</media:content>

		<media:content url="http://jimorourke.files.wordpress.com/2012/01/wpid-als_2012conf-web-2012-01-6-11-43.jpg" medium="image">
			<media:title type="html">wpid-als_2012conf-web-2012-01-6-11-43.jpg</media:title>
		</media:content>

		<media:content url="http://jimorourke.files.wordpress.com/2012/01/wpid-capwizlogo-2012-01-6-11-43.gif" medium="image">
			<media:title type="html">wpid-capwizlogo-2012-01-6-11-43.gif</media:title>
		</media:content>
	</item>
		<item>
		<title>Why we should support the VA</title>
		<link>http://politicsorpoppycock.com/2011/12/16/why-we-should-support-the-va/</link>
		<comments>http://politicsorpoppycock.com/2011/12/16/why-we-should-support-the-va/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 00:47:58 +0000</pubDate>
		<dc:creator>James O'Rourke</dc:creator>
				<category><![CDATA[Opinions and Other Issues]]></category>
		<category><![CDATA[VA]]></category>

		<guid isPermaLink="false">https://jimorourke.wordpress.com/?p=11972</guid>
		<description><![CDATA[Sourced from progressive.org By Suzanne Gordon, December 14, 2011 Some Republican Presidential candidates love to say how much they support veterans, but they lose credibility when they go after the Veterans Administration. Michelle Bachman, for instance, proposes $4.5 billion dollars in cuts to the Veterans Administration. And Mitt Romney wants to kill the VA altogether [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=politicsorpoppycock.com&amp;blog=2116381&amp;post=11972&amp;subd=jimorourke&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://politicsorpoppycock.com/2011/12/16/why-we-should-support-the-va/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/75a9cf3cfa28c5e783293fb4cb28527a?s=96&#38;d=identicon" medium="image">
			<media:title type="html">Jim</media:title>
		</media:content>
	</item>
		<item>
		<title>Newt V. Mitt: What&#8217;s The Difference?</title>
		<link>http://politicsorpoppycock.com/2011/12/02/newt-v-mitt-whats-the-difference/</link>
		<comments>http://politicsorpoppycock.com/2011/12/02/newt-v-mitt-whats-the-difference/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 01:04:40 +0000</pubDate>
		<dc:creator>James O'Rourke</dc:creator>
				<category><![CDATA[Opinions and Other Issues]]></category>
		<category><![CDATA[Iowa caucuses]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>

		<guid isPermaLink="false">https://jimorourke.wordpress.com/?p=11958</guid>
		<description><![CDATA[Sourced from Campaign for America&#8217;s Future By Bill Scher December 2, 2011 With one month to go before the Iowa caucuses, the debate among Republican primary voters for the moment is between Mitt Romney and Newt Gingrich. It would be premature to conclude that it stays that way all month &#8212; the top two candidates [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=politicsorpoppycock.com&amp;blog=2116381&amp;post=11958&amp;subd=jimorourke&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://politicsorpoppycock.com/2011/12/02/newt-v-mitt-whats-the-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/75a9cf3cfa28c5e783293fb4cb28527a?s=96&#38;d=identicon" medium="image">
			<media:title type="html">Jim</media:title>
		</media:content>
	</item>
		<item>
		<title>Ezra Klein&#8217;s Wonkbook</title>
		<link>http://politicsorpoppycock.com/2011/11/25/ezra-kleins-wonkbook/</link>
		<comments>http://politicsorpoppycock.com/2011/11/25/ezra-kleins-wonkbook/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 21:12:19 +0000</pubDate>
		<dc:creator>James O'Rourke</dc:creator>
				<category><![CDATA[Policy, Politics, and Politicians]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[tax increases]]></category>

		<guid isPermaLink="false">https://jimorourke.wordpress.com/?p=11955</guid>
		<description><![CDATA[Sourced from Washingtonpost.com Wednesday, November 23, 2011 Imagine if the Democrats offered Republicans a deficit deal that had more than $3 in tax increases for every $1 in spending cuts, assigned most of those spending cuts to the Pentagon, and didn&#8217;t take a dime from Social Security, Medicaid or Medicare beneficiaries. Republicans would laugh at [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=politicsorpoppycock.com&amp;blog=2116381&amp;post=11955&amp;subd=jimorourke&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://politicsorpoppycock.com/2011/11/25/ezra-kleins-wonkbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/75a9cf3cfa28c5e783293fb4cb28527a?s=96&#38;d=identicon" medium="image">
			<media:title type="html">Jim</media:title>
		</media:content>

		<media:content url="http://jimorourke.files.wordpress.com/2011/11/wpid-wonk_1-2011-11-25-16-12.gif" medium="image">
			<media:title type="html">wpid-wonk_1-2011-11-25-16-12.gif</media:title>
		</media:content>
	</item>
		<item>
		<title>No Country For Young Children</title>
		<link>http://politicsorpoppycock.com/2011/11/22/no-country-for-young-children/</link>
		<comments>http://politicsorpoppycock.com/2011/11/22/no-country-for-young-children/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 00:39:00 +0000</pubDate>
		<dc:creator>James O'Rourke</dc:creator>
				<category><![CDATA[Opinions and Other Issues]]></category>
		<category><![CDATA[Child labor laws]]></category>
		<category><![CDATA[Gingrich]]></category>

		<guid isPermaLink="false">https://jimorourke.wordpress.com/?p=11942</guid>
		<description><![CDATA[Sourced from Campaign for America&#8217;s Future By Jeff Bryant November 22, 2011 &#8211; 9:58am ET When you call yourself a &#8220;historian,&#8221; you create the implication that you can speak authoritatively about, well, history. But last Friday, Republican presidential candidate Newt Gingrich defied that common sense. Speaking at one of America&#8217;s top institutions of learning, Harvard&#8217;s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=politicsorpoppycock.com&amp;blog=2116381&amp;post=11942&amp;subd=jimorourke&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://politicsorpoppycock.com/2011/11/22/no-country-for-young-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/75a9cf3cfa28c5e783293fb4cb28527a?s=96&#38;d=identicon" medium="image">
			<media:title type="html">Jim</media:title>
		</media:content>
	</item>
		<item>
		<title>Can a Movement Save the American Dream?</title>
		<link>http://politicsorpoppycock.com/2011/11/14/can-a-movement-save-the-american-dream/</link>
		<comments>http://politicsorpoppycock.com/2011/11/14/can-a-movement-save-the-american-dream/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 01:46:36 +0000</pubDate>
		<dc:creator>James O'Rourke</dc:creator>
				<category><![CDATA[Opinions and Other Issues]]></category>

		<guid isPermaLink="false">https://jimorourke.wordpress.com/2011/11/14/can-a-movement-save-the-american-dream/</guid>
		<description><![CDATA[Sourced from Campaign for America’s Progress Featured blog entries-CAF 9/22/11 10:34 AM Robert Borosage An Economy for All Making It In America Progressive Vision 501c(3) Take Back the American Dream Co-written with Katrina van den Heuvel. Originally published at The Nation. On October 3 activists from across the country will gather in Washington at the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=politicsorpoppycock.com&amp;blog=2116381&amp;post=11938&amp;subd=jimorourke&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://politicsorpoppycock.com/2011/11/14/can-a-movement-save-the-american-dream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/75a9cf3cfa28c5e783293fb4cb28527a?s=96&#38;d=identicon" medium="image">
			<media:title type="html">Jim</media:title>
		</media:content>
	</item>
		<item>
		<title>Return of the robber barons</title>
		<link>http://politicsorpoppycock.com/2011/11/14/return-of-the-robber-barons/</link>
		<comments>http://politicsorpoppycock.com/2011/11/14/return-of-the-robber-barons/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 01:17:53 +0000</pubDate>
		<dc:creator>James O'Rourke</dc:creator>
				<category><![CDATA[Opinions and Other Issues]]></category>
		<category><![CDATA[Policy, Politics, and Politicians]]></category>
		<category><![CDATA[Politics As Usual]]></category>
		<category><![CDATA[haves and have nots]]></category>
		<category><![CDATA[Rober Barron - 1%]]></category>
		<category><![CDATA[the 99 percent]]></category>

		<guid isPermaLink="false">https://jimorourke.wordpress.com/2011/11/14/return-of-the-robber-barons/</guid>
		<description><![CDATA[Sourced from Daily Kos Daily Kos 11/13/11 9:00 AM rss@dailykos.com (Mark E Andersen) gilded age history Howard Zinn Labor Robber Barons J.P. Morgan himself (Edward Steichen) Recently I began to re-read Howard Zinn’s A People&#8217;s History of the United States and in the chapter “Robber Barons and Rebels” I was struck by the similarity of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=politicsorpoppycock.com&amp;blog=2116381&amp;post=11932&amp;subd=jimorourke&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://politicsorpoppycock.com/2011/11/14/return-of-the-robber-barons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/75a9cf3cfa28c5e783293fb4cb28527a?s=96&#38;d=identicon" medium="image">
			<media:title type="html">Jim</media:title>
		</media:content>

		<media:content url="http://jimorourke.files.wordpress.com/2011/11/wpid-unknown-2011-11-14-20-171.png" medium="image">
			<media:title type="html">wpid-unknown-2011-11-14-20-171.png</media:title>
		</media:content>

		<media:content url="http://jimorourke.files.wordpress.com/2011/11/wpid-jp_morgan-2011-11-14-20-171.jpg" medium="image">
			<media:title type="html">wpid-jp_morgan-2011-11-14-20-171.jpg</media:title>
		</media:content>
	</item>
	</channel>
</rss>
