<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: American Health Care Since 1994: The Unacceptable Status Quo</title>
	<atom:link href="http://politicsorpoppycock.com/2009/01/24/american-health-care-since-1994-the-unacceptable-status-quo/feed/" rel="self" type="application/rss+xml" />
	<link>http://politicsorpoppycock.com/2009/01/24/american-health-care-since-1994-the-unacceptable-status-quo/</link>
	<description>A Look From the Left At Politics, Politicians, Policies and Issues of National Concern</description>
	<lastBuildDate>Sun, 12 Feb 2012 22:22:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Medical tourism and the sad state of American healthcare &#124; Bizzy Women</title>
		<link>http://politicsorpoppycock.com/2009/01/24/american-health-care-since-1994-the-unacceptable-status-quo/#comment-1657</link>
		<dc:creator><![CDATA[Medical tourism and the sad state of American healthcare &#124; Bizzy Women]]></dc:creator>
		<pubDate>Mon, 02 Feb 2009 12:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://jimorourke.wordpress.com/2009/01/24/american-health-care-since-1994-the-unacceptable-status-quo/#comment-1657</guid>
		<description><![CDATA[[...] healthcare in America has more than doubled. Almost twenty percent of the population between 18-65 was uninsured last year - a staggering number. And according to Michael Leavitt, former Secretary of Health and Human [...]]]></description>
		<content:encoded><![CDATA[<p>[...] healthcare in America has more than doubled. Almost twenty percent of the population between 18-65 was uninsured last year &#8211; a staggering number. And according to Michael Leavitt, former Secretary of Health and Human [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Medical tourism and the sad, sad state of American healthcare &#171; Politicoholic by Nisha Chittal</title>
		<link>http://politicsorpoppycock.com/2009/01/24/american-health-care-since-1994-the-unacceptable-status-quo/#comment-1615</link>
		<dc:creator><![CDATA[Medical tourism and the sad, sad state of American healthcare &#171; Politicoholic by Nisha Chittal]]></dc:creator>
		<pubDate>Mon, 26 Jan 2009 06:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://jimorourke.wordpress.com/2009/01/24/american-health-care-since-1994-the-unacceptable-status-quo/#comment-1615</guid>
		<description><![CDATA[[...] healthcare in America has more than doubled. Almost twenty percent of the population between 18-65 was uninsured last year - a staggering number. And according to Michael Leavitt, former Secretary of Health and Human [...]]]></description>
		<content:encoded><![CDATA[<p>[...] healthcare in America has more than doubled. Almost twenty percent of the population between 18-65 was uninsured last year &#8211; a staggering number. And according to Michael Leavitt, former Secretary of Health and Human [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

